


















































Property Attributes
- MLS#10888529
- TypeContingent
- CountyDU PAGE
- CityAddison
- AreaAddison
- Zip60101
- StyleTraditional
- Year Built2006
- Taxes12932
- Price$ 435,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3080
- Lot Size7,183 SqFt
Listing Provided Courtesy Of:
L.W. Reedy Real Estate
Property Description
BEST DEAL IN THE WESTERN SUBURBS! This beauty was quality built with attention to detail, creating a charming yet truly functional home. A 2-story foyer w/balcony, built-in seating & a winding staircase greets you as you enter. There's separate living & dining rooms that lead to a large kitchen, eating area & FR that spans the entire back of the home. The 1st floor bedroom/office offers potential for an "in-law arrangement" as well as the bsmnt bedroom as both levels have full baths. The upstairs has 4 generous sized bedrooms, all w/ treyed & vaulted ceilings. The 22x14 bonus room off the master offers many possibilities. The backyard is totally fenced w/ a concrete patio. The home is only steps away from a children's park & the Wood Dale Grove Forest Preserve, a 185-acre park w/ hiking trails & a 9-acre fishing lake. Feature sheets has more details.
Elementary School | Middle School | High School |
---|---|---|
W A Johnson Elementary School | Blackhawk Middle School | Fenton High School |
Price History | |
---|---|
10/1/2020 | Listed $435,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Traditional |
Community Features | Park, Lake, Street Lights, Street Paved |
Contingency | Financing |
Elementary School | W A Johnson Elementary School |
Elementary School District | 2 |
Exterior Features | Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Fenton High School |
High School District | 100 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Blackhawk Middle School |
Middle/Junior School District | 2 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer, Overhead Sewers |
Standard Status | Active Under Contract |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 6 |
Below Grade Finished Area | 1423 |
Full Baths | 4 |
Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 56X133 |
Lot Features | Fenced Yard, Wooded |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X10 | Main Level | Hardwood | |
6th Bdrm | 13X12 | Basement | Carpet | |
Bonus | 22X14 | 2nd Level | Carpet | |
Dining Room | 11X11 | Main Level | Hardwood | |
Eating Area | 15X8 | Main Level | Hardwood | |
Family Room | 23X15 | Main Level | Hardwood | |
Living Room | 14X13 | Main Level | Hardwood | |
Master Bedroom | 18X14 | 2nd Level | Carpet | |
Recreation Rm | 30X25 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool