
Property Attributes
- MLS#11386396
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Chatham
- NeighborhoodChatham
- Zip60620
- Style
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Estate Sale. This spacious bungalow was loved for years, now it is your chance to own it. Great opportunity for owner occupied or an investor. The amenities of this house are: four bedrooms (three on the first floor), fourth bedroom in attic, 2 bathrooms (first floor and attic), laundry shoot, hardwood floors, mud room, possibility of a large 5th bedroom in attic and a large basement. This house is in good condition but requires some updating. No FHA. Selling As-Is. Sellers will not provide survey or perform any inspections. 2020 taxes without exemptions is $2,749.20. Taxes to be prorated at 100%. Centrally located near expressway, grocery stores and shops. It's a gem!
Price History | |
---|---|
4/27/2022 | Listed $135,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator, Washer, Dryer, Cooktop, Built-In Oven |
Association Fee Includes | None |
Basement | Full |
City | Chicago |
Cooling | None |
County | Cook |
Days on Market | 8 |
Directions | 83rd Street east or west to Perry. Turn on Perry and head south to property. |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Radiator(s) |
High School District | 299 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | CHI - Chatham |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Perry |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Lake |
Year Built | 1934 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Laundry Features | In Unit |
Living Area | 1241 |
Livingareasource | Assessor |
Room Type | Foyer, Recreation Room, Mud Room, Storage |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyerofficefax | (773) 451-1249 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 3720 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool