
























Property Attributes
- MLS#10960161
- TypeContingent
- CountyDU PAGE
- CityWoodridge
- AreaWoodridge
- Zip60517
- Style
- Year Built1961
- Taxes5152
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kranz Real Estate,Inc.
Property Description
Lovely Split Level nestled in quiet area of Woodridge just blocks from a park, playground, tennis courts! Grade School 3 blocks away. Home has Brand New Carpet (Dec 2020), Newer Furnace / Central Air (2013), Newer HWH (2012) and newer Kitchen Cabinets. Large lower area also has powder room and Utility room. All Appliances Included! Spacious 2.5 car garage has heater. Make this your New Home for the New Year!
Elementary School | Middle School | High School |
---|---|---|
William F Murphy Elementary Scho | Thomas Jefferson Junior High Sch | South High School |
Price History | |
---|---|
12/30/2020 | Listed $254,900 |
General Features
Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Gas Oven |
---|---|
Community Features | Park, Tennis Court(s), Curbs, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School | William F Murphy Elementary Scho |
Elementary School District | 68 |
Exterior Features | Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | South High School |
High School District | 99 |
Middle/Junior High School | Thomas Jefferson Junior High Sch |
Middle/Junior School District | 68 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Partial |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 70X123 |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 26X11 | Lower | Carpet | |
Living Room | 18X14 | Main Level | Carpet | |
Master Bedroom | 12X12 | 2nd Level | ||
Utility Room-Lower Level | 10X8 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool