

















Property Attributes
- MLS#11011899
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater Beach
- Zip60660
- StyleAttached
- Price$ 1,050
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Motion Consulting & Management LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/5/2021 | Listed $0 |
General Features
Association Amenities | None, Coin Laundry, Elevator(s), On Site Manager/Engineer, Security Door Lock(s), Ceiling Fan |
---|---|
Cooling | 2 (Window/Wall Unit) |
Elementary School District | 299 |
Garage Spaces | 1 |
Heating | Natural Gas, Steam, Baseboard |
High School District | 299 |
Interior Features | Elevator |
Middle/Junior School District | 299 |
Parking Features | Assigned |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Furnished Y/N | No |
Laundry Features | Common Area |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Aluminum Frames, Blinds |
Exterior Features
Door Features | Panel Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Brick, Glass, Stone, Concrete |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached, Detached |
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8X9 | 4th Level | ||
Family Room | Not Applicable | |||
Living Room | 17X12 | 4th Level | ||
Master Bedroom | 12X11 | 4th Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool