
Property Attributes
- MLS#11162080
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - West Englewood
- NeighborhoodEnglewood
- Zip60636
- StyleFlat
- Price$ 1,350
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
Listing Provided Courtesy Of:
Ideal Real Estate, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This historical restored apartment has modern amenities with breathtaking millwork that includes coffered ceilings, hardwood floors, and crown molding. This unit has the beauty and space of a home without the responsibility. We would like to showcase this unit with two living rooms, formal dining room and eat-in kitchen. This home is perfect for the pickiest, meticulous, and detailed individual. The bedrooms will hold queen size beds. Coin-operate w/d coming soon. Spacious updated kitchen. Amazing park nearby for summer camping or daily workout. Starbucks and Whole Food are less than a mile away. Call for a showing today. Agents please put in your request for showing via showassist. Group showings are scheduled for 5:30-6:15pm on Tuesdays and Wednesdays. You must call the office to be on the schedule. Clients will be required to complete an application and the fee is $40.00. Move-in fee of $675. No evictions. No smoking. No pets.
Price History | |
---|---|
7/20/2021 | Listed $0 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Range Hood |
---|---|
Association Amenities | Coin Laundry, Ceiling Fan, Public Bus, Picnic Area, Security Lighting |
Availability Date | 2021-07-20 |
Basement | None |
City | Chicago |
Cooling | None |
County | Cook |
Days on Market | 31 |
Directions | East or west on 63rd St. to Racine, south to 64th St. west to 1240. |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Porch |
Heating | Natural Gas, Radiator(s) |
High School District | 299 |
Interior Features | Hardwood Floors, Coffered Ceiling(s), Historic/Period Mlwk, Separate Dining Room |
MLS Area | CHI - West Englewood |
Middle/Junior School District | 299 |
Ok to Lease | 12 Months |
Pets Allowed | No |
Possession | Closing |
Property Type | Residential Lease |
Property Type | Residential Lease |
Rent Includes | Heat, Water, Scavenger, Security System, Lawn Care, Snow Removal |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 64th |
Total Rooms | 7 |
Township | Hyde Park |
Unit Number | 2 |
Year Built | 1912 |
Interior Features
Basement | None |
---|---|
Bathrooom | Soaking Tub |
Bedrooms Possible | 3 |
Full Baths | 1 |
Furnished Y/N | No |
Laundry Features | Common Area |
Living Area | 1066 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Buyerofficefax | (773) 874-3064 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 40X125 |
Lot Features | Fenced Yard, Park Adjacent, Sidewalks, Streetlights |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool