
Property Attributes
- MLS#11377090
- TypeSingle Family
- CountyDU PAGE
- CityBensenville
- AreaBensenville
- Zip60106
- StyleRanch
- Year Built1938
- Taxes$ 5579
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
Homesmart Connect LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Calling all investors and handyman!!! Incredible opportunity to own this great home in Bensenville. It features 3 bedrooms, 1 bath, with a bonus backroom that can be utilized as an office. 2 car garage, with a nice size driveway that fits up to 3 cars. Huge backyard for entertaining. Convenient location - close to all accommodations including schools, parks, shops, restaurants and downtown. Easy access to major highways and O'Hare airport. Many updates have been done including new roof, oak hardwood floors throughout the house, new drywalls in some of the rooms, paint and more, still needs some TLC. Bring your ideas and finish touches to make this your home! Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
W A Johnson Elementary School | Blackhawk Middle School | Fenton High School |
Price History | |
---|---|
4/18/2022 | Listed $229,900 |
4/21/2022 | 10% - $209,000 |
5/27/2022 | 5% - $199,900 |
6/6/2022 | 6% - $189,000 |
6/29/2022 | 6% - $179,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Basement | None |
City | Bensenville |
Cooling | None |
County | Du Page |
Days on Market | 61 |
Directions | Grove Ave east of IL-83, south on Foley |
Elementary School | W A Johnson Elementary School |
Elementary School District | 2 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Baseboard |
High School | Fenton High School |
High School District | 100 |
MLS Area | Bensenville |
Middle/Junior High School | Blackhawk Middle School |
Middle/Junior School District | 2 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Re-activated |
Street Name | Foley |
Tax Annual Amount | 5579.96 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Addison |
Year Built | 1938 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Living Area | 1310 |
Livingareasource | Estimated |
Room Type | Utility Room-1st Floor, Office |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 75X143X82X113 |
Lot Features | Fenced Yard |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool